Gestionar el uso de la “marca ciudad” para contribuir al desarrollo sostenible
Managing the use of the “city brand” to contribute to sustainable development
| dc.creator | Franco Ávila, Jhon Anderson | es |
| dc.creator | Paredes Castellanos, Eugenio | es |
| dc.creator | Díaz Casallas, Esperanza | es |
| dc.creator | Rodríguez Martínez, Angie Natalia | es |
| dc.creator | Franco Ávila, Jhon Anderson | en |
| dc.creator | Paredes Castellanos, Eugenio | en |
| dc.creator | Díaz Casallas, Esperanza | en |
| dc.creator | Rodríguez Martínez, Angie Natalia | en |
| dc.date | 2024-08-10 | |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/revista-estrategica-organizacio/article/view/8607 | |
| dc.identifier | 10.22490/25392786.8607 | |
| dc.description | Introducción: esta investigación pretende dar a conocer en qué consiste la marca ciudad, los beneficios que trae como estrategia de marketing, y la manera en que puede aportar al desarrollo sostenible en las ciudades o territorios que lo implementen. Metodología: es un estudio con enfoque cualitativo, no experimental, de tipo transversal y con alcance descriptivo. En este contexto, se busca describir algunos casos referentes en los que se ha usado la “marca ciudad” como herramienta para dinamizar de las potencialidades económicas de un territorio, y aportar así a su desarrollo sostenible. Resultados: Se encontraron múltiples casos referentes que han hecho uso de la marca ciudad como elemento dinamizador de las potencialidades económicas en búsqueda del desarrollo sostenible, tanto en Norte y sur América como también en Europa. | es |
| dc.description | Introduction: This research aims to make known what the city brand consists of, the benefits it brings as a marketing strategy, and the way in which it can contribute to sustainable development in cities or territories that implement it. Methodology: It is a qualitative, non-experimental, crosssectional study with a descriptive scope. In this context, it seeks to describe some reference cases in which the “city brand” has been used as a tool to boost the economic potential of a territory, and thus contribute to its sustainable development. Results: Multiple reference cases were found that have made use of the city brand as a dynamic element of economic potential in search of sustainable development, both in North and South America as well as in Europe. | en |
| dc.format | application/pdf | |
| dc.format | text/html | |
| dc.language | spa | |
| dc.publisher | Sello Editorial UNAD | es |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/revista-estrategica-organizacio/article/view/8607/7219 | |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/revista-estrategica-organizacio/article/view/8607/7695 | |
| dc.rights | Derechos de autor 2024 Revista Estrategia Organizacional | es |
| dc.rights | https://creativecommons.org/licenses/by-nc-sa/4.0 | es |
| dc.source | Revista Estrategia Organizacional; Vol. 13 No. 2 (2024); 117 - 141 | en |
| dc.source | Revista Estrategia Organizacional; Vol. 13 Núm. 2 (2024); 117 - 141 | es |
| dc.source | Revista Estrategia Organizacional; v. 13 n. 2 (2024); 117 - 141 | pt-BR |
| dc.source | 2539-2786 | |
| dc.source | 2339-3866 | |
| dc.subject | brand | en |
| dc.subject | territory | en |
| dc.subject | management | en |
| dc.subject | sustainable development | en |
| dc.subject | marca ciudad | es |
| dc.subject | territorio | es |
| dc.subject | gestión | es |
| dc.subject | desarrollo sostenible | es |
| dc.title | Gestionar el uso de la “marca ciudad” para contribuir al desarrollo sostenible | es |
| dc.title | Managing the use of the “city brand” to contribute to sustainable development | en |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||





















