Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/20336Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Garzon Peñuela, Omar Alexander | - |
| dc.coverage.spatial | ceres_-_garagoa | spa |
| dc.creator | Sarmiento Cifuentes, Nixon Javier | - |
| dc.date.accessioned | 2018-09-21T01:38:20Z | - |
| dc.date.available | 2018-09-21T01:38:20Z | - |
| dc.date.created | 2014-09-11 | - |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/20336 | - |
| dc.description.abstract | La corporación autónoma regional de Chivor ejecuta actividades de reforestación con el fin de restaurar áreas de interés hídrico en los municipios de Garagoa, Chinavita y Campohermoso, en donde de desarrollo una metodología para la evaluación de las plantaciones de reforestación donde se tuvieron en cuenta aspectos como el crecimiento y mortalidad durante los tres primeros años. En la evaluación técnica se determinó la calidad del establecimiento de la reforestación para cada municipio evidenciándose que en Garagoa se presentó el mejor comportamiento. También se identificaron las especies forestales que mejor se adaptaron a las condiciones ambientales características de cada región. La causa que más influyó en la mortalidad de los arboles fue de orden climático, ya que los prolongados periodos con bajas precipitaciones influyeron de forma adversa en la sobrevivencia de las especies reforestadas. Las recomendaciones son, establecer las épocas de siembra dentro de los periodos de precipitación apropiados para el establecimiento de los árboles. Teniendo en cuenta que uno de los factores que más inciden en la mortalidad de las plantaciones forestales es el abandono o no realización de labores de mantenimiento, se recomienda implementar la suscripción documentos legales (actas de acuerdo) entre las instituciones encargadas de direccionar estas actividades de reforestación y los propietarios y/o ejecutores de los predios donde se establecen las plantaciones.. | spa |
| dc.format | spa | |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Nacional Abierta y a Distancia UNAD | spa |
| dc.title | Evaluación de las plantaciones forestales protectoras establecidas por la corporación autónoma regional de Chivor corpochivor mediante el programa de usuarios menores asociados -UMA-, en los municipios de Campohermoso, Garagoa y Chinavita años 2011, 2012 y 2013. | spa |
| dc.type | Monografía | spa |
| dc.subject.keywords | Corporación Autónoma Regional de Chivor | spa |
| dc.subject.keywords | Especies Forestales | spa |
| dc.subject.keywords | Reforestación | spa |
| dc.description.abstractenglish | The regional autonomous corporation run Chivor reforestation in order to restore water areas of interest in the municipalities of Garagoa, Chinavita and Campohermoso, where developing a methodology for assessing reforestation plantations where aspects were taken into account as growth and mortality during the first three years. In the technical evaluation the quality of the establishment of reforestation for each municipality Garagoa evidencing that the best performance was presented was determined. Forest species best adapted to the environmental conditions of each region were also identified. The reason that most influenced the mortality of trees was climatic, since prolonged periods of low rainfall adversely influenced the survival of the species reforested. The recommendations are to establish the planting within the appropriate periods of rainfall for the establishment of trees. Given that one of the factors that affect the mortality of forest plantations is the neglect or failure to perform maintenance, it is recommended to implement the signing legal documents (minutes of agreement) between the institutions responsible for directing these activities reforestation and the owners and / or executors of estates where plantations are established. | spa |
| dc.subject.category | Ingeniería Agroforestal | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| Appears in Collections: | Ingeniería Agroforestal | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 79761721.pdf | proyecto de grado | 2.43 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
