Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/26612Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Maldonado Vasquez, Iveth Johanna | - |
| dc.coverage.spatial | cead_-_josé_celestino_mutis | spa |
| dc.creator | Martinez Alcalá , Yudy Patricia | - |
| dc.creator | Gutierrez Parra, Luz dary | - |
| dc.creator | Rojas Ángel, Jairo | - |
| dc.date.accessioned | 2019-06-22T15:18:17Z | - |
| dc.date.available | 2019-06-22T15:18:17Z | - |
| dc.date.created | 2019-05-06 | - |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/26612 | - |
| dc.description | Criterios de implementación ISO 14001:2015. Caso estudio sector manufactura, empresa textil manufacturera, LEC S.A. | spa |
| dc.description.abstract | El sector textil, confecciones y el subsector manufacturero es reconocido en Colombia como una sección clave, creando impacto en la economía del país, generando empleo y aumento en la producción. Este sector maneja diferentes procesos produciendo residuos sólidos, emisiones atmosféricas y vertimientos de aguas residuales industriales, que no se manejan de una manera adecuada y se convierten en contaminantes principalmente para el medio ambiente. En este sector se encuentra inmersa la empresa LEC (S.A) quien es la encargada de diseñar, confeccionar y comercializar prendas de vestir brindando comodidad, versatilidad y calidad en todos sus productos generando una ventaja competitiva; ser reconocidos en el sector de la confección, además de su enfoque principal está orientado a las buenas prácticas ambientales pensando como proyecto a futuro implementar el sistema de gestión ambiental y por ello poco a poco se ha ido incorporando medidas para mitigar los impactos que se puedan generar dentro de los procesos en la empresa. En la medida de tomar información para el desarrollo del caso práctico se hizo la selección de la empresa LEC (S.A) de textiles y manufacturas donde se diagnosticará la situación ambiental, mediante una visita de verificación a la empresa, haciendo un recorrido por las diferentes áreas, observando los procesos de producción de la prenda, de esta manera se va determinando los aspectos e impactos generados. Como la incorporación del Sistema de Gestión Ambiental (SGA) se diagnostica el alcance que puede tener la empresa para la realización de culminación del sistema articulada con la misión, visión y política ambientales que contribuyan a los aspectos estratégicos para la aplicación de los requisitos de la Norma ISO 14001:2015 | spa |
| dc.format | spa | |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Nacional Abierta y a Distancia UNAD | spa |
| dc.title | Criterios de implementación ISO 14001:2015. Caso estudio sector manufactura, empresa textil manufacturera, LEC S.A. | spa |
| dc.type | Diplomado de profundización para grado | spa |
| dc.subject.keywords | Sector manufacturero | spa |
| dc.subject.keywords | Residuos sólidos | spa |
| dc.subject.keywords | Prácticas ambientales | spa |
| dc.description.abstractenglish | The textile sector, clothing and the manufacturing subsector is recognized in Colombia as a key section, creating an impact on the country's economy, generating employment and increasing production. This sector handles different processes producing solid waste, atmospheric emissions and discharges of industrial wastewater, which are not managed in an adequate manner and become pollutants mainly for the environment. In this sector the company LEC (S.A) is immersed, who is in charge of designing, making and marketing garments offering comfort, versatility and quality in all its products, generating a competitive advantage; be recognized in the garment sector, in addition to its main focus is on good environmental practices thinking as a future project to implement the environmental management system and therefore little by little has been incorporated measures to mitigate the impacts that can be generate within the processes in the company. In the measure of taking information for the development of the case study was made the selection of the company LEC (SA) of textiles and manufactures where the environmental situation will be diagnosed, through a verification visit to the company, making a tour of the different areas , observing the production processes of the garment, in this way the aspects and impacts generated are determined. As the incorporation of the Environmental Management System (SGA) is diagnosed the scope that the company can have for the completion of the system articulated with the mission, vision and environmental policy that contribute to the strategic aspects for the application of the requirements of the ISO 14001: 2015 standard | spa |
| dc.subject.category | Ingeniería Ambiental | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |
| Appears in Collections: | Diplomado en Gerencia del Sistema Integrado de Gestión en Seguridad Salud Ambiente y Calidad HSEQ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Ypmartinezalc.pdf | Criterios de implementación ISO 14001:2015. Caso estudio sector manufactura, empresa textil manufacturera, LEC S.A. | 1.09 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
