Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/30577Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Tenorio Sanchez, Paola Andrea | - |
| dc.coverage.spatial | cead_-_bucaramanga | spa |
| dc.creator | Martinez Acosta, Adriana | - |
| dc.creator | Murillo Murillo, Leisy Liliana | - |
| dc.creator | Daza Daza, Yulieth Esilda | - |
| dc.date.accessioned | 2019-12-23T14:09:32Z | - |
| dc.date.available | 2019-12-23T14:09:32Z | - |
| dc.date.created | 2019-11-28 | - |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/30577 | - |
| dc.description.abstract | El estudio de caso es realizado a la empresa DPA Colombia Ltd. Del municipio de Valledupar, una empresa que se dedica a la producción de leche en polvo, siendo la única empresa en el departamento del Cesar en producción de leche en polvo. El estudio tiene como objetivo principal en identificar, evaluar, diagnosticar y tomar acciones de mejora en los aspectos e impactos ambientales que se generan en cada proceso durante la producción de la leche en polvo, con el fin de ser eficientes durante la producción y mitigar todos impactos ambientales generados, todo esto basado según los requisitos de la norma ISO 14001:2015 Durante el seguimiento realizado se identificó la implementación y seguimiento al, sistema de gestión ambiental la empresa la cual son solo re rige por la normatividad ISO, si no que busca dar cumplimiento a la normatividad colombiana buscando dar cumpliendo a lo exigido tales como el manejo integral de residuos sólidos, manejo de aguas residuales, ahorro y uso eficiente de energía entre otros. El beneficio de realizar un diagnóstico inicial de la empresa DPA los permite conocer cada impacto generado desde la materia prima hasta el producto final y así tomar acciones que lleven a la empresa a ser coeficiente, es notable que la producción de leche en polvo requiere el uso de los sistemas de gestión para llevar una producción amigable con el medio ambiente, ya que estos nos permiten llevar un seguimiento a cada proceso y un mejoramiento que se hace notar en el producto que se le entrega al cliente. | spa |
| dc.format | ||
| dc.title | Criterios de implementación ISO 14001:2015.Caso Estudio. Sector Productivo Planta industrial de fabricación de leche en polvo DPA Colombia Ltd. Valledupar Cesar. | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Alternativa | spa |
| dc.subject.keywords | Calidad | spa |
| dc.subject.keywords | Normatividad | spa |
| dc.description.abstractenglish | The case study is carried out to the company DPA Colombia Ltd. Of the municipality of Valledupar, a company that is dedicated to the production of milk powder, being the only company in the department of Cesar in production of milk powder. The study's main objective is to identify, evaluate, diagnose and take actions to improve the environmental aspects and impacts that are generated in each process during the production of milk powder, in order to be efficient during production and mitigate all generated environmental impacts, all based on the requirements of ISO 14001: 2015 During the follow-up carried out, the implementation and monitoring of the company's environmental management system was identified, which are only governed by the ISO regulations, if not that seeks to comply with Colombian regulations seeking to comply with the requirements such as comprehensive management of solid waste, wastewater management, saving and efficient use of energy among others. The benefit of making an initial diagnosis of the DPA company allows them to know each impact generated from the raw material to the final product and thus take actions that lead the company to be coefficient, it is notable that the production of milk powder requires the use of the management systems to carry out an environmentally friendly production, since these allow us to keep track of each process and an improvement that is noted in the product that is delivered to the customer. | spa |
| dc.subject.category | Ingeniería ambiental | spa |
| Appears in Collections: | Diplomado en Gerencia del Sistema Integrado de Gestión en Seguridad Salud Ambiente y Calidad HSEQ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amartinezac.pdf | Criterios de implementación ISO 14001:2015.Caso Estudio. Sector Productivo Planta industrial de fabricación de leche en polvo DPA Colombia Ltd. Valledupar Cesar. | 1.04 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
