Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/38261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Albarracín Bustos, Blanca Catalina | |
| dc.coverage.spatial | cead_-_acacias | |
| dc.creator | Burbano Macias, David Mateo | |
| dc.creator | Coronel Mora, Ruth Angélica | |
| dc.creator | Russi Sanchez, Marisol | |
| dc.date.accessioned | 2020-12-18T13:24:33Z | |
| dc.date.available | 2020-12-18T13:24:33Z | |
| dc.date.created | 2020-12-17 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/38261 | |
| dc.description.abstract | El estudio de caso “Criterios de implementación ISO 14001:2015 sector de extracción de material pétreo” es un documento donde se realizará el análisis de la empresa que ejecuta actividades de explotación, operación y comercialización minera, principalmente del material pétreo en el departamento del Casanare, teniendo en cuenta que la norma tiene como derrotero brindar a las organizaciones parámetros direccionados a la protección del medio ambiente, así como para responder a la dinámica de las condiciones ambientales que siempre presentan cambios acogidos con los modos de explotación, aspectos demográficos y el uso de los recursos, propendiendo por siempre mantener el equilibrio con las necesidades socio económicas. El Sistema de Gestión Ambiental es una herramienta que le permitirá a la empresa por medio de lineamientos corporativos, trazar metas ambientales a través de sus políticas y objetivos planteados desde la gerencia, implementando estrategias que faciliten el control de aspectos, impactos, normatividad ambiental y que de esta manera se beneficie en cuanto a disminución de impactos negativos y al aumento de las expectativas de las comunidades frente a la actividad de extracción de material pétreo. Los autores de este y con la visión de futuros ingenieros ambientales, desarrollamos visitas de campo y análisis de la trayectoria de la empresa, indagado e implementando los conocimientos adquiridos en el curso del diplomado de profundización, el cual nos permitió identificar las fortalezas, debilidades y oportunidades dentro del marco del Sistema de Gestión Ambiental y con la que debe contar la empresa para lograr un enfoque en la preservación del medio ambiente. De esto, mediante el contexto general de la empresa y la trayectoria en la industria se identificó la problemática ambiental, los aspectos e impactos ambientales tanto negativos como positivos asociados a la actividad de extracción de material pétreo; que fueron plasmados en la matriz de impactos, se logró determinar el ciclo de vida del material y finalmente, se presentaron los programas ambientales para prevenir y mitigar los impactos negativos antes, durante y después de la extracción de material pétreo. | |
| dc.format | ||
| dc.title | Criterios de Implementación ISO 14001:2015 Caso Estudio Sector Extracción Material Pétreo | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Aspecto ambiental | |
| dc.subject.keywords | Comercialización | |
| dc.subject.keywords | Extracción | |
| dc.subject.keywords | Gestión ambiental | |
| dc.subject.keywords | Material pétreo | |
| dc.subject.keywords | Perturbación | |
| dc.description.abstractenglish | The case study "Implementation criteria ISO 14001:2015 stone extraction sector" is a document where the analysis of the undertaking carrying out mining operation and marketing, mainly stone material in the department of Casanare, taking in account that the standard has as a path to provide the parameters aimed at protecting the environment, and to respond to the dynamics of environmental conditions which are always changing methods of exploitation, demographic aspects and the use of resources, always maintaining the balance with socioeconomic needs. The Environmental Management System is a tool that will allow the company, through corporate guidelines, to draw up environmental goals through its policies and objectives set by management, implementing strategies that facilitate the control of aspects, impacts, environmental standards and thus benefit in terms of reducing negative impacts and increasing the expectations of communities in the face of stone mining activity. The authors of this and with the vision of future environmental engineers, develop field visits and analysis of the trajectory of the company, investigated and implementing the knowledge acquired in the course of the diploma of deepening, which allowed us to identify the strengths, weaknesses and opportunities within the framework of the Environmental Management System and with which the company must rely to achieve a focus on the preservation of the environment. From this, through the general context of the company and the trajectory in the industry, the environmental problems, negative and positive environmental aspects and impacts associated with the activity of extraction of stone material were identified; that were reflected in the impact matrix, the life cycle of the material was determined and finally, environmental programs were presented to prevent and mitigate negative impacts before, during and after the extraction of stone material. | |
| dc.subject.category | Ingeniería ambiental | |
| Appears in Collections: | Diplomado en Gerencia del Sistema Integrado de Gestión en Seguridad Salud Ambiente y Calidad HSEQ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| dmburbanom.pdf | 1.8 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
