Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/46750| Title: | the susceptibility profile of S. agalactiae isolated from vaginal cavity and perineal region from pregnant women in Medellín (Colombia) Perfil de sensibilidad de S. agalactiae obtenido a partir de muestras de introito vaginal y región perineal de mujeres gestantes de Medellín (Colombia) |
| metadata.dc.creator: | Duque Restrepo, Clara María Sánchez, Diana Marcela Uribe, Olga Lucia |
| Keywords: | S. agalactiae;susceptibility profile;MLSB mechanism.;S. agalactiae;Perfil de sensibilidad;mecanismo MLSB |
| Publisher: | Universidad Colegio Mayor de Cundinamarca |
| metadata.dc.relation: | https://hemeroteca.unad.edu.co/index.php/nova/article/view/486/1076 |
| metadata.dc.format.*: | application/pdf |
| metadata.dc.type: | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion info:eu-repo/article/published info:eu-repo/article/published info:eu-repo/article/published |
| Description: | We have carried out a descriptive study to determine the susceptibility profile of S. agalactiae isolates from the vaginal cavity and the perineal region from pregnant women in Medellín, between 2008 and 2010. The S. agalactiae isolates were obtained by first culturing samples in Todd Hewitt broth with antibiotics followed by sub-culturing in agar with Blood 5%. The Kirby-Bauer method described by the Clinical and Laboratory Standards Institute (CLSI) was used to evaluate the antimicrobial susceptibility profile of the isolates. A susceptibility of 100% to ampicillin and vancomycin was observed, that decreased to 25% for tetracycline and 72% for erythromycin and clindamycin. El presente trabajo tuvo como objetivo determinar el Perfil de sensibilidad de S. agalactiae obtenido a partir de muestras de introito vaginal y región perineal de mujeres gestantes de Medellín mediante un estudio descriptivo de corte en el cual se determino el perfil de sensibilidad de asilamientos de S. agalactiae obtenidos de muestras de introito vaginal y región perineal de mujeres gestantes de la ciudad de Medellín en el periodo 2008-2010. Los aislamientos de S. agalactiae se recuperaron al sembrar las muestras en medio caldo ToddHewitt con suplemento de antibióticos, a partir del cual se hizo un subcultivo en agar sangre de carnero al 5%. A los 50 aislamientos obtenidos se les evaluó el perfil de sensibilidad antimicrobiana utilizando la técnica de Kirby-Bauer, según método estandarizado por Clinical and Laboratory Standards Institute (CLSI). Se observó sensibilidad para ampicilina y vancomicina del 100%, 25% para tetraciclina, 72% para eritromicina y clindamicina. |
| metadata.dc.source: | NOVA Biomedical Sciences Journal; Vol. 9 No. 15 (2011); 31-34 Nova; Vol. 9 Núm. 15 (2011); 31-34 NOVA Ciências Biomédicas Publicação; v. 9 n. 15 (2011); 31-34 2462-9448 1794-2470 |
| URI: | https://repository.unad.edu.co/handle/10596/46750 |
| Other Identifiers: | https://hemeroteca.unad.edu.co/index.php/nova/article/view/486 10.22490/24629448.486 |
| Appears in Collections: | Revista Nova |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.