Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/47213| Title: | Importance of logistics KPI in SMES Importancia de los KPI de logística en las PYMES |
| metadata.dc.creator: | Custodio Badillo, Darío Alexander Martínez Prats, Germán Guzmán Fernández, Candelaria Morales Cárdenas, Tomás Francisco Custodio Badillo, Darío Alexander Martínez Prats, Germán Guzmán Fernández, Candelaria Morales Cárdenas, Tomás Francisco |
| Keywords: | companies;KPI;logistics;SMEs;empresas;KPI;logística;pymes |
| Publisher: | Sello editorial UNAD |
| metadata.dc.relation: | https://hemeroteca.unad.edu.co/index.php/publicaciones-e-investigacion/article/view/5548/5285 https://hemeroteca.unad.edu.co/index.php/publicaciones-e-investigacion/article/view/5548/5292 |
| metadata.dc.format.*: | application/pdf text/html |
| metadata.dc.type: | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| Description: | Distribution is essential for the operation of a company, since it directly impacts supplies between SMEs and the consumer, placing itself at a point of evaluation with respect to the objectives set and achieved, especially in logistics. This research was carried out with the aim of deciphering the importance and impact that logistics KPI have on those of SMEs giving us in a general way how important the issue of logistics is through KPI for SMEs, it seeks to emphasize the impact of the implementation of these KPI to have a better functioning of the company but above all to offer a better customer service. La distribución es fundamental para el funcionamiento de una empresa, puesto que ésta impacta directamente los suministros entre las pymes y el consumidor, situándose en un punto de evaluación respecto a los objetivos planteados y alcanzados, especialmente en la logística. Esta investigación fue realizada con el objetivo de describir la importancia y el impacto que tienen los KPI de logística en las de las pymes, dándonos claridad de una manera general sobre lo importante que es el tema de logística por medio de los KPI para las pymes; se busca hacer énfasis en mostrar el impacto que tiene la implementación de estos KPI para tener un mejor funcionamiento de la empresa, pero sobre todo para ofrecer un mejor servicio al consumidor. |
| metadata.dc.source: | Publicaciones e Investigación; Vol. 15 No. 2 (2021) Publicaciones e Investigación; Vol. 15 Núm. 2 (2021) 2539-4088 1900-6608 |
| Other Identifiers: | https://hemeroteca.unad.edu.co/index.php/publicaciones-e-investigacion/article/view/5548 10.22490/25394088.5548 |
| Appears in Collections: | Revista Publicaciones e Investigación |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.