Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/47854Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Rolong, Fairuz Anyerine | |
| dc.coverage.spatial | cead_-_bucaramanga | |
| dc.creator | Acosta Vásquez, Shirley Paola | |
| dc.creator | Dangond Bolaño, Linda Carol | |
| dc.creator | Gómez Duran, Hugo Fernando | |
| dc.creator | Moreno Salazar, Maykol | |
| dc.creator | Castrillon Acevedo, Maxgiver | |
| dc.date.accessioned | 2022-03-12T14:51:37Z | |
| dc.date.available | 2022-03-12T14:51:37Z | |
| dc.date.created | 2022-02-21 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/47854 | |
| dc.description.abstract | Con el desarrollo de este documento pretendemos demostrar y exponer cómo aplican las diferentes características y funciones de SCM y Logística al interior de una empresa, se demuestra que sin importar el tamaño de la empresa se puede aplicar un diseño logístico el cual permite optimizar recursos y mejorar en cada uno de los procesos, es por este motivo que se elige la empresa Almacén y cerrajería el lago, una empresa pymes (pequeña), la cual no contaba con ningún análisis ni diseño logístico, no contaba con procesos establecidos sino que se realizaba un proceso empírico que permitía realizar cada labor de forma mecánica y según la necesidad correspondiente. | |
| dc.format | ||
| dc.title | Propuesta de Supply Chain Management y Logística para la empresa Almacén y Cerrajería el Lago | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | supply chain management | |
| dc.subject.keywords | Logística | |
| dc.subject.keywords | Cadena de suministro | |
| dc.subject.keywords | Inventarios | |
| dc.subject.keywords | Mega tendencias | |
| dc.description.abstractenglish | With the development of this document we intend to demonstrate and expose how the different characteristics and functions of SCM and Logistics are applied within a company, it is shown that regardless of the size of the company, a logistics design can be applied which allows optimizing resources and improving In each of the processes, it is for this reason that the company Almacén y cerrajería el lago was chosen, a SME (small) company, which did not have any analysis or logistical design, did not have established processes, but carried out a empirical process that allowed each task to be carried out mechanically and according to the corresponding need. | |
| dc.subject.category | Ingenieria Industrial | |
| Appears in Collections: | Diplomado Supply Chain Management y Logística | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| spacostav.pdf | 1.76 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
