Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/50475Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Jimenez Cuadro, Boris Leroy | |
| dc.coverage.spatial | ceres_-_la_plata | |
| dc.creator | Ramirez Ortega, Astrid Milena | |
| dc.date.accessioned | 2022-07-15T20:08:24Z | - |
| dc.date.available | 2022-07-15T20:08:24Z | - |
| dc.date.created | 2022-06-09 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/50475 | - |
| dc.description.abstract | Diagnóstico financiero y análisis bursátil de la empresa Ecopetrol, utilizando importantes indicadores financieros y Estados finacieros de los ultimos tres periodos. | |
| dc.format | ||
| dc.title | Diagnóstico financiero y análisis bursátil de la empresa Ecopetrol | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Analisis finaciero Ecopetrol | |
| dc.description.abstractenglish | Financial diagnosis and stock market analysis of the company Ecopetrol, using important financial indicators and financial statements of the last three periods. | |
| dc.subject.category | Contabilidad | |
| Appears in Collections: | Diplomado de Profundización de Finanzas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| amramirez.pdf | 1.33 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
