Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/55980Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lucuara Castro, Karen Lorena | |
| dc.coverage.spatial | ceres_-_vélez | |
| dc.creator | Medina Ariza, Ingrid Sirley | |
| dc.creator | Mieles Pardo, Tania Lisbeth | |
| dc.date.accessioned | 2023-06-05T13:57:25Z | |
| dc.date.available | 2023-06-05T13:57:25Z | |
| dc.date.created | 2023-05-27 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/55980 | |
| dc.description | https://unadvirtualedu-my.sharepoint.com/:f:/g/personal/ismedinaa_unadvirtual_edu_co/EvCDDEtEhRpPt3Rpzt-gD44BnbdPEMCVAvlE4Sn4CjtTLg?e=3SJIU9 | |
| dc.description.abstract | La propuesta de investigación se desarrolló en el Instituto Técnico Agropecuario que se encuentra ubicado en el municipio de Santa Helena Del Opón, Santander, el cual es de carácter público y en donde se ha podido evidenciar apatía en los estudiantes por el área de matemáticas, bajas calificaciones y desinterés. Por ende, a través de la presente propuesta, y teniendo en cuenta que el juego es una actividad de gran importancia en la infancia, se diseñan y planean actividades dinámicas mediadas por el juego de dados, pertinentes para la creación de espacios llamativos donde se logra captar la atención de cada estudiante, obteniendo cambios importantes en sus saberes. Como futuras docentes transformativas podemos dar conocimiento de la importancia generada por las actividades implementadas durante el proceso, ayudando a resaltar las habilidades, debilidades y destrezas que presentaban, logrando así, de manera significativa un desarrollo integral en los conocimientos adquiridos. Palabras claves: Potenciación, Matemáticas y Juego. | |
| dc.format | ||
| dc.title | Potenciación de conteo numérico y orden secuencial a través del juego con dados, en el área de matemáticas de los niños y niñas del grado preescolar del Instituto Técnico Agropecuario, en el municipio Santa Helena del Opón, Santander | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Potenciación | |
| dc.subject.keywords | Matemáticas | |
| dc.subject.keywords | Juego | |
| dc.description.abstractenglish | The research proposal was developed at the Instituto Técnico Agropecuario, which is located in the municipality of Santa Helena Del Opón, Santander, which is public. This is why, from the immersion elaborated in the selected population and through the participant observation in the context, there is evidence of apathy in the students for the area of mathematics, low grades and lack of interest. In addition, the content of this work visualizes the results obtained from a research where its focus is qualitative, deploying a sequence of phases that facilitate the fulfillment of each of the purposes of the designed and planned activities. On the other hand, playing is an activity of great importance in childhood, because thanks to this dynamic activities mediated by the game of dice were designed and planned, transforming the presented need and satisfaction of learning in the area of mathematics, creating striking spaces where it was possible to capture the attention of each student, obtaining important changes in their knowledge. As future transformative teachers, we can raise awareness of the importance generated by the activities implemented during the process, helping to highlight the skills, weaknesses and skills they presented, thus achieving, in a significant way, an integral development of the acquired knowledge. Keywords: empowerment, mathematics and game. | |
| dc.subject.category | Educación | |
| dc.subject.category | Pedagogía | |
| Appears in Collections: | Diplomado Práctica e Investigación Pedagógica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ismedinaa.pdf | 273.2 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
