Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/56506Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Triana Castro, Edwin Fernando | |
| dc.coverage.spatial | CERES_-_El_bordo | |
| dc.creator | Gomez Alvarez, Julian Esteban | |
| dc.creator | Alvarez cardona, Yineth Viviana | |
| dc.creator | Suarez Castro, Laura Camila | |
| dc.date.accessioned | 2023-06-20T18:29:37Z | |
| dc.date.available | 2023-06-20T18:29:37Z | |
| dc.date.created | 2023-06-16 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/56506 | |
| dc.description.abstract | El documento contiene una investigación sobre una organización que invierte en los mercados financieros nacionales e internacionales, la cual fue seleccionada por todo el equipo de trabajo siendo esta de las mejores en la bolsa de valores. Compañía Nutresa S.A, inicialmente se realiza análisis en donde se aborda su situación financiera actual aplicando los conocimientos contables adquiridos a lo largo del diplomado de profundización financiero y así entender su aplicación, como resultado la viabilidad en inversión y comprendiendo las razones financieras para inversiones reales. Fue necesario aplicar ratios e indicadores de liquidez para ver su rentabilidad en mundo de los mercados, se analizó profundamente para la toma de decisiones. | |
| dc.format | ||
| dc.title | Análisis financiero Grupo Nutresa S. A | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Rentabilidad | |
| dc.subject.keywords | Inversiones | |
| dc.subject.keywords | Indicadores Financieros. | |
| dc.description.abstractenglish | The document contains an investigation about an organization that invests in the national and international financial markets, which was selected by the entire work team, being one of the best in the stock market. Compañía Nutresa S.A, initially an analysis is carried out where its current financial situation is addressed by applying the knowledge acquired throughout the financial deepening diploma and thus understanding its application, as a result of the investment capacity and understanding the financial reasons for real investments. It was necessary to apply liquidity ratios and indicators to see its profitability in the world of markets, it was deeply analyzed for decision making. | |
| dc.subject.category | Finanzas | |
| Appears in Collections: | Diplomado de Profundización de Finanzas | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| yvalvarezc.pdf | 1.08 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
