Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/59363Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Serrato Veloza, Yetfesson Arley | |
| dc.coverage.spatial | cead_-_josé_acevedo_y_gómez | |
| dc.creator | Segura Gonzalez, Javier Andres | |
| dc.creator | Lopez Cardenas, Jesenia Alejandra | |
| dc.creator | Roa Buitrago, Wilson Edilberto | |
| dc.date.accessioned | 2023-12-20T13:12:52Z | |
| dc.date.available | 2023-12-20T13:12:52Z | |
| dc.date.created | 2023-12-06 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/59363 | |
| dc.description.abstract | Los sistemas de información geográfica son una herramienta vital e importante para desarrollar análisis eficientes de cualquier tipo información. | |
| dc.format | ||
| dc.title | Análisis de la crisis ambiental en el Amazonas: un enfoque agroambiental con el uso de sistema de información geográfica | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Deforestación, Amazonas, Información Geográfica | |
| dc.description.abstractenglish | Geographic information systems are a vital and important tool to develop efficient analyzes of any type of information. | |
| Appears in Collections: | Diplomado Sistemas de Información Geográfica para el Ordenamiento Agroambiental del Territorio | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jasegurag.pdf | 5.89 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
