Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/60731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Vesga Ferreira, Juan Carlos | |
| dc.coverage.spatial | cead_-_popayán | |
| dc.creator | Pequi Agudelo, John Jairo | |
| dc.date.accessioned | 2024-04-20T17:15:23Z | |
| dc.date.available | 2024-04-20T17:15:23Z | |
| dc.date.created | 2024-01-11 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/60731 | |
| dc.description.abstract | El presente trabajo se realiza con el fin de demostrar y aplicar los conocimientos adquiridos en los módulos CP CCNA1 II-2018 y CP CCNA2 II-2018 de la plataforma NETACAD, en el cual se abordaron diferentes temas relacionados con el funcionamiento y configuración de las redes CISCO. Para la realización de los ejercicios se empleó la aplicación Packet Tracer, con la cual se les dio solución a los diferentes escenarios propuestos para la presente actividad. Es de anotar que para resolver los dos ejercicios se aplicaran los conocimientos adquiridos en un problema práctico de la vida diría, el cual se le puede presentar a un ingeniero al momento de implementar soluciones de conectividad en la que se necesita realizar diferentes configuraciones, diferentes VLAN, pruebas de conectividad, implementación de troncales, etc. | |
| dc.format | ||
| dc.title | Evaluación – Prueba de habilidades prácticas CCNA | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | CCNA | |
| dc.subject.keywords | CISCO | |
| dc.subject.keywords | IP | |
| dc.subject.keywords | Packet Tracer | |
| dc.subject.keywords | Router | |
| dc.description.abstractenglish | The present work is carried out in order to demonstrate and apply the knowledge acquired in the modules CP CCNA1 II-2018 and CP CCNA2 II-2018 of the NETACAD platform, which addresses issues related to the operation and configuration of networks CISCO In order to carry out the exercises, the Packet Tracer application was used, with which a solution was given to the different scenarios proposed for this activity. It is a note to solve the two exercises that apply to the knowledge acquired in a practical problem of life I would say, which can be presented by an engineer when implementing connectivity solutions in which you need to make different configurations, different VLANs , connectivity tests, implementation of trunks | |
| dc.subject.category | Ingeniería de sistemas | |
| Appears in Collections: | Diplomado de Profundización CISCO | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jjpequia.pdf | 1.74 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
