Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/71148Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Pérez Contreras, Blanca | es |
| dc.date | 2011-04-14 | - |
| dc.date.accessioned | 2025-07-25T14:38:16Z | - |
| dc.date.available | 2025-07-25T14:38:16Z | - |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/revista-de-investigaciones-unad/article/view/738 | - |
| dc.identifier | 10.22490/25391887.738 | - |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/71148 | - |
| dc.description | This article examines family and community daily life and its relationship to human development, having as a reference the following dimensions: family composition, educational, economic and housing conditions, habitat, family communication, relations with neighbors, conflict resolution and community shared activities. Priority is given to an integrating rather than individualized perspectivo of family and community everyday life, conceiving these two areas as energizing lines and catalysts of human development in terms of social spaces, protection, fondness, care and welfare. However, the results show that adult members have low academic preparation, focusing on the type of economic activity and/or work performed, in family income and therefore how they meet their needs for food, clothing, housing, health and recreation. In this regard, the study provides information and suggests courses of action for private and public institutions, the academy and professionals for the development of comprehensive programs and strategies aimed to early intervention and prevention of risk factors that may affect family members’ biopsychosocial welfare. The design used in this research was not experimental, the type of observational study, the descriptive and interpretative level and mixed method, comprising quantitative and qualitative data, according to Shoveller (2006). | en |
| dc.description | Este artículo analiza la cotidianidad familiar y comunitaria en relación con el desarrollo humano, tomando como referente las siguientes dimensiones: composición familiar, condiciones educativas, económicas y habitacionales, hábitat, comunicación familiar, relaciones de vecindad, resolución de conflictos comunitarios y actividades compartidas en la comunidad. Se prioriza una perspectiva integradora mas no individualizada de la cotidianidad familiar y comunitaria, concibiendo estos dos ámbitos como ejes dinamizadores y catalizadores de desarrollo humano en cuanto a espacios de socialización, protección, afecto, cuidado y bienestar. No obstante, los resultados muestran que los miembros adultos presentan baja preparación académica, lo que incide en el tipo de actividad económica y/o trabajo que realizan, en los ingresos percibidos en la familia y por ende en la forma como satisfacen las necesidades de alimentación, vestido, vivienda, salud y recreación. En tal sentido, el estudio aporta información y sugiere líneas de acción a instituciones públicas y privadas, a la academia y a profesionales para que formulen programas y estrategias integrales dirigidas a la atención temprana y la prevención de factores de riesgo que puedan afectar el bienestar biopsicosocial de los integrantes de las familias. El diseño empleado en esta investigación fue no experimental; el tipo de estudio, observacional; el nivel, descriptivo-interpretativo y el método, mixto, integrado con datos cuantitativos y cualitativos según Shoveller (2006). | es |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Sello Editorial UNAD | es |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/revista-de-investigaciones-unad/article/view/738/1462 | - |
| dc.rights | Derechos de autor 2015 Revista de Investigaciones UNAD | es |
| dc.source | Revista de Investigaciones UNAD; Vol. 10 No. 1 (2011); 81-98 | en |
| dc.source | Revista de Investigaciones UNAD; Vol. 10 Núm. 1 (2011); 81-98 | es |
| dc.source | 2539-1887 | - |
| dc.source | 0124-793X | - |
| dc.subject | Daily life | en |
| dc.subject | family | en |
| dc.subject | community | en |
| dc.subject | human development | en |
| dc.subject | housing | en |
| dc.subject | family communication. | en |
| dc.subject | Vida cotidiana | es |
| dc.subject | familia | es |
| dc.subject | comunidad | es |
| dc.subject | desarrollo humano | es |
| dc.subject | habitabilidad | es |
| dc.subject | comunicación familiar. | es |
| dc.subject | SIN INFORMACION | es |
| dc.title | Family and community daily life in human development among families in La Panela neighborhood in the municipality of Corozal, Sucre | en |
| dc.title | Cotidianidad familiar y comunitaria con relación al desarrollo humano en familias del barrio La Panela del municipio de Corozal, Sucre | es |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | article | es |
| dc.type | SIN INFORMACION | es |
| Appears in Collections: | Revista de Investigaciones UNAD | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.