Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/71980| Title: | Rendimiento de pulpa y caracteres asociados, en tres cultivares de Zapallo (Cucurbita moschata) Duchense Pulp yield and associated characteristics in three cultivars of butternut squash (Cucurbita moschata) Duchense |
| metadata.dc.creator: | Valdes Restrepo, Magda Piedad Valdes Restrepo, Magda Piedad |
| Keywords: | Vegetables;percentage;evaluation;color;Hortalizas;porcentaje;evaluación;color |
| Publisher: | Sello Editorial UNAD |
| metadata.dc.relation: | https://publicaciones.unad.edu.co/index.php/wpecbti/article/view/8812/7724 |
| metadata.dc.format.*: | application/pdf |
| metadata.dc.type: | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion Artículo revisado por pares |
| Description: | El zapallo Cucurbita moschata Duchense, es una hortaliza producto de la manifestación de la biodiversidad silvestre y cultivada del neotrópico de América del sur, su pulpa se emplea para consumo en fresco y agroindustrial en la alimentación de humanos y animales, por tanto, el objetivo de la investigación fue evaluar en tres (3) cultivares de zapallo C. moschata Duchense, el rendimiento de pulpa en fruto y caracteres asociados. Se empleo un diseño completamente al azar, con tres (3) cultivares, nueve (9) repeticiones y nueve (9) plantas por repetición. Se identificó que los tres cultivares presentan excelentes rendimientos de pulpa, en un rango entre 75% y 80%, siendo el cultivar Abanico-75, el cultivar que ostenta el espesor de pared de pulpa más amplio. The butternut squash Cucurbita moschata Duchense, is a vegetable product of the manifestation of the wild and cultivated biodiversity of the neotropics of South America, its pulp is used for fresh consumption and industrial processes food for humans and animals, therefore, the objective of the research was to evaluate in three (3) cultivars of butternut squash C. moschata Duchense, the yield of pulp in fruit and associated characters. A completely random design was used, with three (3) cultivars, nine (9) repetitions and nine (9) plants per repetition. It was identified that the three cultivars have excellent pulp yields, in a range between 75% and 80%, being the cultivar Abanico-75, the cultivar that has the widest pulp wall thickness. |
| metadata.dc.source: | Documentos de Trabajo ECBTI; Vol. 4 Núm. 2 (2023) |
| URI: | https://repository.unad.edu.co/handle/10596/71980 |
| Other Identifiers: | https://publicaciones.unad.edu.co/index.php/wpecbti/article/view/8812 |
| Appears in Collections: | Documentos de Trabajo ECBTI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.