Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/31964| Title: | Evaluación del contenido de metabolitos secundarios en dos especies de plantas forrajeras encontradas en dos pisos térmicos de Colombia |
| metadata.dc.creator: | Santacoloma-Varón, Luz Elena Granados, Jairo Enrique |
| Keywords: | fitobiomoléculas leguminosa;metabolito;saponinas;taninos- Metabolites;Phyto-biomolecules;Sponins;Tannins. |
| Publisher: | Universidad Nacional Abierta y a Distancia, UNAD |
| metadata.dc.relation: | https://hemeroteca.unad.edu.co/index.php/riaa/article/view/890/891 |
| metadata.dc.format.*: | application/pdf |
| metadata.dc.type: | info:eu-repo/semantics/article info:eu-repo/semantics/publishedVersion |
| Description: | Resumen.- Recolectamos muestras de dos especies forrajeras: Gliricidia sepium, y Tithonia diversifolia en dos localidades en diferentes pisos térmicos (Tuluá 960 msnm y Codazzi 131 msnm) y evaluamos el contenido de los taninos condensados y polifenoles totales, tomando muestras de hojas de tres zonas fotosintéticas de la planta. Aplicamos técnicas analíticas e instrumentales de la AOAC internacional para determinar la presencia de fitometabolitos secundarios. Encontramos que en T. diversifolia y en G. sepium no existen diferencias significativas en el contenido de polifenoles totales (PFT) y taninos condensados (TC) entre las dos zonas de la plantas, pero sí existe diferencia significativa entre las muestras provenientes de diferentes pisos térmicos.Abstract.- We evaluated Gliricidia sepium and Tithonia diversifolia from two different altitudes (Tuluá 960 masl and Codazzi 131 masl). We assess the content of hydrolyzable tannins and total polyphenols in three different parts of the plant, in order to identify the potential effect of altitude over secondary biomolecules concentration. We applied analytical and instrumental protocols of AOAC international to determine the presence of secondary metabolites. Two way ANOVA showsno-significant differences in the content of total polyphenols and condensed tannins in the different parts of the plant in neither T. diversifolia or G. sepium. We found significant differences in the content of total polyphenols within the altitude, but not for the part of the plant in which the sample was collected. |
| metadata.dc.source: | Revista de Investigación Agraria y Ambiental; Vol. 1 No. 1 (2010); 29-36 Revista de Investigación Agraria y Ambiental; Vol. 1 Núm. 1 (2010); 29-36 2145-6453 2145-6097 |
| Other Identifiers: | https://hemeroteca.unad.edu.co/index.php/riaa/article/view/890 10.22490/21456453.890 |
| Appears in Collections: | Revista RIAA |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.