Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/43520Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Bareño Gutierrez, Raul | |
| dc.coverage.spatial | cead_-_arbeláez | |
| dc.creator | Mora Ruiz, Camilo Hernando | |
| dc.date.accessioned | 2021-11-26T15:13:58Z | |
| dc.date.available | 2021-11-26T15:13:58Z | |
| dc.date.created | 2021-12-25 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/43520 | |
| dc.description.abstract | La presente práctica mide las capacidades de interpretar una red mediante la plataforma de simulación Cisco Packet Tracert, siguiendo las indicaciones de la guía de aprendizaje para el avance al proyecto final. Durante el desarrollo de los dos escenarios se trabajó según la teoría suministrada en el diplomado , donde podemos observar enrutamiento estático , Vlans , direccionamiento dinámico y acl, nat , pat , gestión de equipos de red, entre otras generalidades aplicadas durante su desarrollo, se observa el pleno como seria la correcta administración de equipos en una red grande simulada, dándonos así una idea de cómo se puede proyectar y sacar el máximo provecho reduciendo gastos y optimizando una red adecuadamente, Se puede observar la transición de configuraciones básicas en una red pequeña y hasta las configuraciones de redes y vlans en infraestructura más amplia , siendo esto perfecto para aplicar las configuraciones que más se pueden llegar a encontrar iniciando la vida laboral | |
| dc.format | ||
| dc.title | SOLUCION DE DOS ESCENARIOS PRESENTES EN ENTORNOS CORPORATIVOS BAJO EL USO DE TECNOLOGIA CISCO | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | CISCO | |
| dc.subject.keywords | LAN | |
| dc.subject.keywords | Router | |
| dc.subject.keywords | Subneting | |
| dc.subject.keywords | Switch | |
| dc.description.abstractenglish | This practice measures the capabilities of interpreting a network using the Cisco Packet Tracert simulation platform, following the instructions in the learning guide to advance to the final project. During the development of the two scenarios, we worked according to the theory provided in the diploma, where we can observe static routing, Vlans, dynamic addressing and acl, nat, pat, network equipment management, among other generalities applied during its development, it is observed the full as would be the correct management of equipment in a simulated large network, thus giving us an idea of how it can be planned and get the most out of reducing expenses and optimizing a network properly, You can see the transition of basic configurations in a small network and up to network configurations and vlans in broader infrastructure, this being perfect for applying the configurations that can be found most at the beginning of working life, | |
| dc.subject.category | Ingeniería de Sistemas | |
| Appears in Collections: | Diplomado de Profundización CISCO | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| chmorar.pdf | 913.61 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
