Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/43840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Guzman Oliveros, Myrian Sofia | |
| dc.coverage.spatial | cead_-_Tunja | |
| dc.creator | Balaguera Castro, Rosa Angelica | |
| dc.creator | Duran Nieto, Henry | |
| dc.creator | Navarro Cabrera, Daniela Alejandra | |
| dc.date.accessioned | 2021-12-04T17:52:24Z | |
| dc.date.available | 2021-12-04T17:52:24Z | |
| dc.date.created | 2021-11-30 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/43840 | |
| dc.description.abstract | Se realizo el diseño de herramientas como la matriz de riesgos, identificación de los Stake Holders, jerarquia de procesos, entre otros, para la implementación y de desarrollo del sistema integrado de gestión para la empresa DC Tunja. | |
| dc.format | ||
| dc.title | Herramientas del sistema integrado de gestión para la empresa DC Tunja del sector terciario | |
| dc.type | Curso de Profundización | |
| dc.subject.keywords | Ambiental | |
| dc.subject.keywords | Calidad | |
| dc.subject.keywords | Sector terciario | |
| dc.subject.keywords | Seguridad | |
| dc.subject.keywords | Sistema de gestión | |
| dc.description.abstractenglish | The design of tools such as the risk matrix, identification of Stake Holders, hierarchy of processes, among others, was carried out for the implementation and development of the integrated management system for the DC Tunja company. | |
| dc.subject.category | Sistema integrado de gestión HSEQ, Ingeniería ambiental | |
| Appears in Collections: | Diplomado en Gerencia del Sistema Integrado de Gestión en Seguridad Salud Ambiente y Calidad HSEQ | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rabalaguerac.pdf | 3.92 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
