Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/46818Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.creator | Castillo, Martha | - |
| dc.creator | Oliveros, Ana Lucia | - |
| dc.date | 2014-12-15 | - |
| dc.date.accessioned | 2022-02-22T19:57:41Z | - |
| dc.date.available | 2022-02-22T19:57:41Z | - |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/nova/article/view/1039 | - |
| dc.identifier | 10.22490/24629448.1039 | - |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/46818 | - |
| dc.description | Objective: Characterize molecular alterations of hemoglobin in Afro-Colombian subjects, ranging in age from 18 to 50 years. Analyses were conducted via complete blood count, peripheral blood smear, C-Reactive Protein, serum Ferritin, Soluble Transferrin Receptor (sTfR) and electrophoresis. Materials and Methods: A total of 56 subjects were analyzed, 10 men and 46 women. Results: Subjects (from the Aguablanca District in the City of Cali) showed alterations in the hemoglobin chain associated with Hemoglobin S, Hemoglobin C and possible thalassemias due to Fetal Hemoglobin and augmented Hemoglobin A2. Additionally, a small incidence of subclinical deficiencies of iron at different stages was also detected. | en-US |
| dc.description | Caracterizar alteraciones de la molécula de hemoglobina en afrodescendientes entre 18 a 50 años, a través de hemograma, estudio de sangre periférico, proteína C Reactiva, ferritina sérica, receptor soluble de transferrina sRTf y electroforesis de Hemoglobina. Materiales y métodos: Esta investigación contó con un total de 56 muestras: 10 hombres y 46 mujeres. Resultados: La población en estudio perteneciente al Distrito de Aguablanca en la Ciudad de Cali presentó alteraciones en la cadena de hemoglobina asociada a Hemoglobina S, Hemoglobina C y posible talasemias por presencia de Hemoglobina Fetal y Hemoglobina A2 aumentadas. También se presentaron deficiencias de hierro, aunque en baja proporción, en diferentes estadios con respecto a la población general. | es-ES |
| dc.format | application/pdf | - |
| dc.language | spa | - |
| dc.publisher | Universidad Colegio Mayor de Cundinamarca | es-ES |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/nova/article/view/1039/1036 | - |
| dc.rights | Derechos de autor 2014 NOVA Publicación en Ciencias Biomédicas | es-ES |
| dc.source | NOVA Biomedical Sciences Journal; Vol. 12 No. 22 (2014); 151-155 | en-US |
| dc.source | Nova; Vol. 12 Núm. 22 (2014); 151-155 | es-ES |
| dc.source | NOVA Ciências Biomédicas Publicação; v. 12 n. 22 (2014); 151-155 | pt-BR |
| dc.source | 2462-9448 | - |
| dc.source | 1794-2470 | - |
| dc.subject | Afro-Colombian | en-US |
| dc.subject | Hemoglobinopathies | en-US |
| dc.subject | iron deficiencies | en-US |
| dc.subject | anemias. | en-US |
| dc.subject | afrodescendiente | es-ES |
| dc.subject | hemoglobinopatías | es-ES |
| dc.subject | ferropenias | es-ES |
| dc.subject | anemias. | es-ES |
| dc.title | Characterization of molecular alterations of hemoglobin in Afro-Colombians | en-US |
| dc.title | Caracterización de alteraciones en la molécula de hemoglobina en afrodescendientes colombianos | es-ES |
| dc.type | info:eu-repo/semantics/article | - |
| dc.type | info:eu-repo/semantics/publishedVersion | - |
| dc.type | info:eu-repo/article/published | en-US |
| dc.type | info:eu-repo/article/published | es-ES |
| dc.type | info:eu-repo/article/published | pt-BR |
| Appears in Collections: | Revista Nova | |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.