Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/58305Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Salazar Nieto, Luis Herney | |
| dc.coverage.spatial | cead_-_pitalito | |
| dc.creator | Bocanegra Chaguala, Carolina | |
| dc.creator | Luna Coca, Jonathan | |
| dc.date.accessioned | 2023-11-09T16:13:55Z | |
| dc.date.available | 2023-11-09T16:13:55Z | |
| dc.date.created | 2023-09-28 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/58305 | |
| dc.description | perfil taza de cafe | |
| dc.description.abstract | Determinar el perfil de la taza, con los métodos natural honey de dos variedades de café, geisha y bourbon rosado cosechados a 1800 msnm del municipio de San Agustín huila. | |
| dc.format | ||
| dc.title | Perfil de taza | |
| dc.type | Proyecto aplicado | |
| dc.subject.keywords | Café | |
| dc.description.abstractenglish | Determine the profile of the cup, with the natural honey methods of two varieties of coffee, geisha and pink bourbon harvested at 1800 meters above sea level in the municipality of San Agustín Huila. | |
| dc.subject.category | agronomía | |
| Appears in Collections: | Agronomía | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| jcocal.pdf | 547.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
