Please use this identifier to cite or link to this item:
https://repository.unad.edu.co/handle/10596/81819Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Suarez, Diana Carolina | |
| dc.coverage.spatial | cead_-_josé_acevedo_y_gómez | |
| dc.creator | Romero Castro Jose David | |
| dc.creator | Latorre Gómez Yoli Yulieth | |
| dc.date.accessioned | 2026-06-02T21:29:19Z | - |
| dc.date.available | 2026-06-02T21:29:19Z | - |
| dc.date.created | 2026-05-13 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/81819 | - |
| dc.description.abstract | Este documento es el resultado de un ejercicio de investigación formativa, desarrollado como opción de grado, que permitió reflexionar sobre la práctica pedagógica y la investigación educativa. El estudio se llevó a cabo en institución de educación inicial refugio de amor, ubicada en el barrio la estrada, en la localidad de Engativá de la ciudad de Bogotá, trabajando con niños y niñas entre los 2 y 5 años. El objetivo general fue fortalecer el reconocimiento de números y la relación número-cantidad mediante la implementación del enfoque STEAM como estrategia de mediación pedagógica, utilizando un enfoque cualitativo y experimental en el que puso en juego la implementación sistemática del enfoque STEAM apoyado en herramientas tecnológicas y actividades manipulativas. Reconociendo sus efectos en el desarrollo del pensamiento lógico- matemático y la concentración en educación inicial. A partir de este ejercicio investigativo, se concluyó que se evidencio una mejora significativa en la identificación de números, la asociación número-cantidad y la participación de los estudiantes. | |
| dc.format | ||
| dc.title | Implementación Modelo STEAM en la Educación Temprana | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Aprendizaje | |
| dc.subject.keywords | Cantidad | |
| dc.subject.keywords | Educación | |
| dc.subject.keywords | Modelo STEAM | |
| dc.subject.keywords | Numero | |
| dc.description.abstractenglish | This document is the result of a formative research exercise, developed as a degree option, which allowed reflection on pedagogical practice and educational research. The study was carried out at the early childhood education institution Refugio de Amor, located in the La Estrada neighborhood, in the locality of Engativá in the city of Bogotá, working with boys and girls between 2 and 5 years old. The general objective was to strengthen number recognition and the number-quantity relationship through the implementation of the STEAM approach as a pedagogical mediation strategy, using a qualitative and experimental approach in which the systematic implementation of the STEAM approach supported by technological tools and manipulative activities was put into practice. Recognizing its effects on the development of logical-mathematical thinking and concentration in early childhood education. From this research exercise, it was concluded that a significant improvement was evidenced in number identification, number-quantity association, and student participation. | |
| dc.subject.category | Licenciatura en Matemáticas | |
| Appears in Collections: | Diplomado Práctica e Investigación Pedagógica | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Romerojose_Larrotajulieth.pdf | 339.45 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.