| dc.contributor.advisor | Rueda Rueda, Luz M. | |
| dc.coverage.spatial | cead_-_málaga | spa |
| dc.creator | Sacristan Piñeros, Carlos | |
| dc.creator | Gonzalez Hernandez, Blanca N. | |
| dc.date.accessioned | 2012-11-27T14:19:53Z | |
| dc.date.accessioned | 2013-12-16T17:47:14Z | |
| dc.date.accessioned | 2014-02-25T14:12:14Z | |
| dc.date.available | 2012-11-27T14:19:53Z | |
| dc.date.created | 2009 | |
| dc.date.issued | 2012-11-27 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/1171 | |
| dc.description | Tablas, Análisis dofa | spa |
| dc.description.abstract | Se busca, formular un esquema socioeconómico que se pueda traducir hacia el futuro en una herramienta para preservar, conservar y recuperar la economía local y proyectarla al futuro. | spa |
| dc.format | pdf | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.language | es | spa |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Nacional Abierta y a Distancia UNAD | spa |
| dc.source | reponame:Repositorio Institucional de la Universidad Nacional Abierta y a Distancia | spa |
| dc.source | instname:Universidad Nacional Abierta y a Distancia | spa |
| dc.title | Perfil socioeconómico del municipio de Cerrito Santander | spa |
| dc.type | info:eu-repo/semantics/bachelorThesis | spa |
| dc.type | Proyecto aplicado | spa |
| dc.subject.keywords | Estructura económica | spa |
| dc.subject.keywords | Ordenamiento territorial | spa |
| dc.subject.keywords | Desarrollo sostenible | spa |
| dc.subject.keywords | Actividad económica | spa |
| dc.audience.mediator | Estudiante, Investigador, Tutor, Docente y otros | spa |
| dc.description.abstractenglish | Looks for, to formulate a socioeconomic scheme that has been able to be
translated for the future in a tool preserving, to conserve and to recover the local
economy and to project it to the future
For such reason, it is a great challenge to analyze the economic structure of the
municipality of Conception to identify the favorable factors and the barriers of the
regional economic development. This diagnosis allows that within the strategy
harnesses and increases the strengths and, also, the barriers are diminished or
eliminated the development. | spa |
| dc.publisher.department | ecacen | spa |
| dc.thesis.degree | Administrador de Empresas | spa |
| dc.thesis.level | profesional | spa |
| dc.publisher.editor | UNAD | spa |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.spa | Trabajo de grado | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |