| dc.contributor.advisor | Rodríguez Montenegro, Beatriz Lorena | |
| dc.coverage.spatial | cead_-_palmira | spa |
| dc.creator | Zuluaga Hurtado, Luis Fernando | |
| dc.creator | León Flórez, Maribell | |
| dc.creator | Granados, Sandra Lenith | |
| dc.creator | Ramos Rojas, Armando | |
| dc.creator | Herrera Rojas, Herlin Alberto | |
| dc.date.accessioned | 2018-04-24T16:08:21Z | |
| dc.date.available | 2018-04-24T16:08:21Z | |
| dc.date.created | 2017-07-24 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/17635 | |
| dc.description.abstract | En estos momentos que estamos viviendo, las empresas necesitan prestar atención para asegurarse de que sus cadenas de suministro están funcionando con la máxima eficiencia. Hoy, las empresas deben considerar sus cadenas de suministro de principio a fin desde la demanda prevista a los componentes del suministro y la distribución de los productos finales al cliente.
Con la ayuda de este curso, podríamos resumir algunas de las recomendaciones que deberían tener en cuenta los encargados del funcionamiento de la cadena de suministro en las empresas, y así procurar adaptarse tanto a la situación del mercado actual como de los propios consumidores.
El estudio del SCM permitió ampliar la visibilidad externa, refiriéndonos a su relación-colaboración con su red de socios de negocio, además que reduce el riesgo operacional, esto es, cualquier improvisto que pueda interrumpir la cadena de suministro. Esto se reduce con indicadores que alerten anticipadamente de posibles riesgos de interrupción de la cadena, desarrollando planes de contingencia para mantener la actividad de la empresa en todo momento. | spa |
| dc.format | pdf | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Nacional Abierta y a Distancia UNAD | spa |
| dc.title | Proyecto final diplomado de profundización supply chain management y logística en la empresa Depósito de maderas el Guayacán | spa |
| dc.type | Diplomado de profundización para grado | spa |
| dc.subject.keywords | Cadena de suministro | spa |
| dc.subject.keywords | Logística reversa | spa |
| dc.subject.keywords | Modelo referencial | spa |
| dc.subject.keywords | Sistemas logísticos | spa |
| dc.description.abstractenglish | In these moments that we are living, companies need to pay attention to make sure that their supply chains are working with maximum efficiency. Today, companies must consider their supply chains from start to finish from the expected demand to the components of the supply and distribution of the final products to the customer.
With the help of this course, we could summarize some of the recommendations that should be taken into account by those responsible for the functioning of the supply chain in companies, and thus try to adapt both to the current market situation and the consumers themselves.
The study of the SCM allowed to expand the external visibility, referring to its relationship-collaboration with its network of business partners, in addition to reducing the operational risk, that is, any improvisation that could interrupt the supply chain. This is reduced by indicators that alert in advance of possible chain interruption risks, developing contingency plans to maintain the company's activity at all times. | spa |
| dc.subject.category | Ingeniería industrial | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |