Perfil de sensibilidad de S. agalactiae obtenido a partir de muestras de introito vaginal y región perineal de mujeres gestantes de Medellín (Colombia)
the susceptibility profile of S. agalactiae isolated from vaginal cavity and perineal region from pregnant women in Medellín (Colombia)
| dc.creator | Duque Restrepo, Clara María | |
| dc.creator | Sánchez, Diana Marcela | |
| dc.creator | Uribe, Olga Lucia | |
| dc.date | 2011-06-15 | |
| dc.date.accessioned | 2022-02-22T19:57:25Z | |
| dc.date.available | 2022-02-22T19:57:25Z | |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/nova/article/view/486 | |
| dc.identifier | 10.22490/24629448.486 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/46750 | |
| dc.description | We have carried out a descriptive study to determine the susceptibility profile of S. agalactiae isolates from the vaginal cavity and the perineal region from pregnant women in Medellín, between 2008 and 2010. The S. agalactiae isolates were obtained by first culturing samples in Todd Hewitt broth with antibiotics followed by sub-culturing in agar with Blood 5%. The Kirby-Bauer method described by the Clinical and Laboratory Standards Institute (CLSI) was used to evaluate the antimicrobial susceptibility profile of the isolates. A susceptibility of 100% to ampicillin and vancomycin was observed, that decreased to 25% for tetracycline and 72% for erythromycin and clindamycin. | en-US |
| dc.description | El presente trabajo tuvo como objetivo determinar el Perfil de sensibilidad de S. agalactiae obtenido a partir de muestras de introito vaginal y región perineal de mujeres gestantes de Medellín mediante un estudio descriptivo de corte en el cual se determino el perfil de sensibilidad de asilamientos de S. agalactiae obtenidos de muestras de introito vaginal y región perineal de mujeres gestantes de la ciudad de Medellín en el periodo 2008-2010. Los aislamientos de S. agalactiae se recuperaron al sembrar las muestras en medio caldo ToddHewitt con suplemento de antibióticos, a partir del cual se hizo un subcultivo en agar sangre de carnero al 5%. A los 50 aislamientos obtenidos se les evaluó el perfil de sensibilidad antimicrobiana utilizando la técnica de Kirby-Bauer, según método estandarizado por Clinical and Laboratory Standards Institute (CLSI). Se observó sensibilidad para ampicilina y vancomicina del 100%, 25% para tetraciclina, 72% para eritromicina y clindamicina. | es-ES |
| dc.format | application/pdf | |
| dc.language | spa | |
| dc.publisher | Universidad Colegio Mayor de Cundinamarca | es-ES |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/nova/article/view/486/1076 | |
| dc.rights | Derechos de autor 2011 NOVA Publicación en Ciencias Biomédicas | es-ES |
| dc.source | NOVA Biomedical Sciences Journal; Vol. 9 No. 15 (2011); 31-34 | en-US |
| dc.source | Nova; Vol. 9 Núm. 15 (2011); 31-34 | es-ES |
| dc.source | NOVA Ciências Biomédicas Publicação; v. 9 n. 15 (2011); 31-34 | pt-BR |
| dc.source | 2462-9448 | |
| dc.source | 1794-2470 | |
| dc.subject | S. agalactiae | en-US |
| dc.subject | susceptibility profile | en-US |
| dc.subject | MLSB mechanism. | en-US |
| dc.subject | S. agalactiae | es-ES |
| dc.subject | Perfil de sensibilidad | es-ES |
| dc.subject | mecanismo MLSB | es-ES |
| dc.title | the susceptibility profile of S. agalactiae isolated from vaginal cavity and perineal region from pregnant women in Medellín (Colombia) | en-US |
| dc.title | Perfil de sensibilidad de S. agalactiae obtenido a partir de muestras de introito vaginal y región perineal de mujeres gestantes de Medellín (Colombia) | es-ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | info:eu-repo/article/published | en-US |
| dc.type | info:eu-repo/article/published | es-ES |
| dc.type | info:eu-repo/article/published | pt-BR |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Revista Nova [1177]





















