Lymphotherapy induce an increase of blocking factors and correct infertility problems
Lymphotherapy induce an increase of blocking factors and correct infertility problems
| dc.creator | Manrique, Edwin | |
| dc.creator | Rincón, Verónica | |
| dc.creator | Ossa, Humberto | |
| dc.date | 2013-06-15 | |
| dc.date.accessioned | 2022-02-22T19:57:38Z | |
| dc.date.available | 2022-02-22T19:57:38Z | |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/nova/article/view/1020 | |
| dc.identifier | 10.22490/24629448.1020 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/46800 | |
| dc.description | This study aimed to confirm the presence of Blocking Factors (BFs) in Mixed Lymphocyte Culture (MLC) from female normal reproducer and sub-fertile rabbit inoculated with two injection of the allogenic lymphotherapy (LIT) to analyze its effect on rate fertility and pregnancy success. The BFs measuring was done intervening MLC with MTT-Formazan non-radioactive technique.It was demonstrated BFs presence in MLC in female rabbit groups.. In sub-fertile female reproducers treated with allogenic lymphotherapy a significant increase in the level of FBs after every LIT was observed, as well as a rate fertility increase.. Furthermore, it was established that BFs act on cell proliferation inhibiting the MLC of other species, clearly indicating that the inhibit effect of the BFs is inter-specific and no intraspecific as had sustain until now. | en-US |
| dc.description | This study aimed to confirm the presence of Blocking Factors (BFs) in Mixed Lymphocyte Culture (MLC) from female normal reproducer and sub-fertile rabbit inoculated with two injection of the allogenic lymphotherapy (LIT) to analyze its effect on rate fertility and pregnancy success. The BFs measuring was done intervening MLC with MTT-Formazan non-radioactive technique. It was demonstrated BFs presence in MLC in female rabbit groups.. In sub-fertile female reproducers treated with allogenic lymphotherapy a significant increase in the level of FBs after every LIT was observed, as well as a rate fertility increase.. Furthermore, it was established that BFs act on cell proliferation inhibiting the MLC of other species, clearly indicating that the inhibit effect of the BFs is inter-specific and no intraspecific as had sustain until now. | es-ES |
| dc.format | application/pdf | |
| dc.language | spa | |
| dc.publisher | Universidad Colegio Mayor de Cundinamarca | es-ES |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/nova/article/view/1020/1017 | |
| dc.rights | Derechos de autor 2013 NOVA Publicación en Ciencias Biomédicas | es-ES |
| dc.source | NOVA Biomedical Sciences Journal; Vol. 11 No. 19 (2013); 25-31 | en-US |
| dc.source | Nova; Vol. 11 Núm. 19 (2013); 25-31 | es-ES |
| dc.source | NOVA Ciências Biomédicas Publicação; v. 11 n. 19 (2013); 25-31 | pt-BR |
| dc.source | 2462-9448 | |
| dc.source | 1794-2470 | |
| dc.subject | lymphotherapy | en-US |
| dc.subject | blocking factors | en-US |
| dc.subject | mixed lymphocytes culture | en-US |
| dc.subject | subfertiles females rabbit and fetal allograft. | en-US |
| dc.subject | lymphotherapy | es-ES |
| dc.subject | blocking factors | es-ES |
| dc.subject | mixed lymphocytes culture | es-ES |
| dc.subject | subfertiles females rabbit and fetal allograft. | es-ES |
| dc.title | Lymphotherapy induce an increase of blocking factors and correct infertility problems | en-US |
| dc.title | Lymphotherapy induce an increase of blocking factors and correct infertility problems | es-ES |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | info:eu-repo/article/published | en-US |
| dc.type | info:eu-repo/article/published | es-ES |
| dc.type | info:eu-repo/article/published | pt-BR |
Arquivos deste item
| Arquivos | Tamanho | Formato | Visualização |
|---|---|---|---|
|
Não existem arquivos associados a este item. |
|||
Este item aparece na(s) seguinte(s) coleção(s)
-
Revista Nova [1177]





















