| dc.contributor.advisor | Hernández Naranjo, Héctor Henry | |
| dc.coverage.spatial | cead_-_yopal | spa |
| dc.creator | Aros Gutiérrez, Yamith | |
| dc.date.accessioned | 2014-11-22T00:04:57Z | |
| dc.date.available | 2014-11-22T00:04:57Z | |
| dc.date.created | 2013-10-10 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/2750 | |
| dc.description | Gráficas, Tablas e Imágenes | spa |
| dc.description.abstract | En el presente trabajo se realiza una caracterización de la Escuela ECAPMA del Cead de Yopal, en sus programas de Tecnología en producción animal y Zootecnia, para consolidar una herramienta que facilite la consulta de información y permita ser la base estadística del estado actual de los Egresados de los dos programas. La información se recopila a partir de una entrevista estructura y la utilización de las TIC’s en todo el proceso.
Para el desarrollo del proyecto se unifica el listado general de los Egresados del Cead Yopal en los programas Tecnología en Producción animal y Zootecnia, apoyados en la Oficina de Registro y Control, y en la información que la Escuela ha venido manejando durante este periodo de tiempo. | spa |
| dc.format | pdf | spa |
| dc.format.mimetype | application/pdf | spa |
| dc.language.iso | spa | spa |
| dc.publisher | Universidad Nacional Abierta y a Distancia UNAD | spa |
| dc.source | reponame:Repositorio Institucional de la Universidad Nacional Abierta y a Distancia | spa |
| dc.source | instname:Universidad Nacional Abierta y a Distancia | spa |
| dc.title | Caracterización de la escuela de ciencias agrícolas pecuarias y del medio ambiente (ECAPMA) de la Unad cead Yopal. | spa |
| dc.type | info:eu-repo/semantics/bachelorThesis | spa |
| dc.type | Proyecto aplicado | spa |
| dc.subject.keywords | Entidad universitaria | spa |
| dc.subject.keywords | Programas educativos | spa |
| dc.subject.keywords | TIC’s | spa |
| dc.subject.keywords | Identificación académica – Institucional | spa |
| dc.description.abstractenglish | Characterization of the School of Animal Science and Agricultural Environment ECAPMA , the Cead Yopal , is a document that is aimed at Alumni , Administrators, Guardians and Officers of the University , in order to diagnose the current state of the Alumni Technology programs in Animal Production and Animal Husbandry in their technological and professional cycles respectively, taking the information from its beginnings in the Casanare to the current date .
This allows you to perform work of improvement based on the Alumni survey was conducted by different means : personal, telephone and email, which was tabulated information gathered to find weak points , strengths and weaknesses that comprise the School .
Student enrolls with the firm intention of completing their academic studies and earning his technological or professional , hoping to realize their potential in the same sector training discipline for which it was prepared , but it faces many of the cases to circumvent various job alternatives that separate it from the livestock sector and related , forcing him to accept a different academic training he received at this institution activity.
In this sense, this work represents the tool that determines the current state of the ECAPMA School Alumni in their livestock programs , viewing the professional development of each basic contact information , expectations and recommendations against the same programs. | spa |
| dc.subject.category | Educación superior | spa |
| dc.subject.category | Egresados - Unad | spa |
| dc.type.hasVersion | info:eu-repo/semantics/acceptedVersion | spa |
| dc.type.spa | Trabajo de grado | spa |
| dc.rights.accesRights | info:eu-repo/semantics/openAccess | spa |
| dc.rights.acceso | Abierto (Texto Completo) | spa |