EFECTO DE LA TEMPERATURA Y TIEMPO DE SECADO EN LA EXTRACCIÓN DE GRASA O MANTECA DE SEMILLAS (GRANOS O ALMENDRAS) DE CACAO (Theobroma cacao) DE LA VEREDA TOTARE, MUNICIPIO DE ALVARADO, DEPARTAMENTO DEL TOLIMA
Efecto de la temperatura y tiempo de secado en la extracción de grasa o manteca de semillas (granos o almendras) de cacao (theobroma cacao) de la vereda Totare, Municipio de Alvarado, Departamento del Tolima
| dc.creator | Marín Idárraga, Diego Alberto | es |
| dc.date | 2010-06-10 | |
| dc.date.accessioned | 2025-07-25T14:38:05Z | |
| dc.date.available | 2025-07-25T14:38:05Z | |
| dc.identifier | https://hemeroteca.unad.edu.co/index.php/revista-de-investigaciones-unad/article/view/684 | |
| dc.identifier | 10.22490/25391887.684 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/71098 | |
| dc.description | The extraction of fat in cocoa was studied in grains or almond of “Teobroma cacao” native variety for different temperatures (45 ° C and ambient 28 ° C average) and times (12 and 24 h).The grains or almonds were placed in a fiber for fermentation, since this is the procedure carried out by indigenous communities and farmers and some cocoa in the region, so thatthe fermented cocoa markets or in the process of fermentation, the main function of the fermentation of fiber is to remove the pulp that surrounds them, a process was done during six days and then it was proceeded to drying. The experiments were performed with four samples at different temperatures and times. The fat content was determined using a leaching method using solvent-ethyl ether.According to the results of this study, the cocoa beans were affected by the two variables to analyze time and temperature, concluding that the method in which a higher percentage of fat was obtained which was subjected to a temperature of 45°C and a time of 24h. The study seeks to turn that can be done experimentally in hybrid varieties and special cocoa department of Tolima, by the same method for future research. | en |
| dc.description | La extracción de grasa en el cacao fue estudiada en granos o almendras de Teobroma cacao de la variedad criolla para diferentes temperaturas (45 °C y ambiente 28°C promedio) y tiempos 12 y 24 h.Los granos o almendras fueron colocados en una fibra para su fermentación, ya que este es el procedimiento que realizan las comunidades indígenas, los campesinos y algunos cacaoteros de la región, de tal forma que el cacao se comercializa fermentado, o en proceso de fermentación. La función principal de la fermentación en fibras es quitar la pulpa que las rodea; este proceso se realizó durante seis días y luego se procedió a un secado. Las experiencias se realizaron con cuatro muestras a temperaturas y tiempos diferentes. El contenido de grasa se determinó utilizando un método de lixiviación con ayuda del solvente Éter-etílico.De acuerdo con los resultados de este estudio, los granos de cacao se vieron afectados por las dos variables a analizar: tiempo y temperatura, concluyendo que el método en quemayor porcentaje de grasa se obtuvo fue el que se sometió a una temperatura de 45°C y un tiempo de 24 h. El estudio busca a su vez que se pueda realizar experimentalmente envariedades híbridas y en cacaos especiales del departamento del Tolima y que sea base para investigaciones futuras. | es |
| dc.format | application/pdf | |
| dc.language | spa | |
| dc.publisher | Sello Editorial UNAD | es |
| dc.relation | https://hemeroteca.unad.edu.co/index.php/revista-de-investigaciones-unad/article/view/684/1505 | |
| dc.rights | Derechos de autor 2010 Revista de Investigaciones UNAD | es |
| dc.source | Revista de Investigaciones UNAD; Vol. 9 No. 2 (2010); 227-234 | en |
| dc.source | Revista de Investigaciones UNAD; Vol. 9 Núm. 2 (2010); 227-234 | es |
| dc.source | 2539-1887 | |
| dc.source | 0124-793X | |
| dc.subject | identification | en |
| dc.subject | fermentation | en |
| dc.subject | grains | en |
| dc.subject | leaching | en |
| dc.subject | drying | en |
| dc.subject | determinación | es |
| dc.subject | fermentación | es |
| dc.subject | granos | es |
| dc.subject | lixiviación | es |
| dc.subject | secado | es |
| dc.subject | SIN INFORMACION | es |
| dc.title | EFECTO DE LA TEMPERATURA Y TIEMPO DE SECADO EN LA EXTRACCIÓN DE GRASA O MANTECA DE SEMILLAS (GRANOS O ALMENDRAS) DE CACAO (Theobroma cacao) DE LA VEREDA TOTARE, MUNICIPIO DE ALVARADO, DEPARTAMENTO DEL TOLIMA | en |
| dc.title | Efecto de la temperatura y tiempo de secado en la extracción de grasa o manteca de semillas (granos o almendras) de cacao (theobroma cacao) de la vereda Totare, Municipio de Alvarado, Departamento del Tolima | es |
| dc.type | info:eu-repo/semantics/article | |
| dc.type | info:eu-repo/semantics/publishedVersion | |
| dc.type | article | es |
| dc.type | SIN INFORMACION | es |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||





















