| dc.contributor.advisor | Villanueva Vivas, Jhorman Andres | |
| dc.coverage.spatial | cead_-_florencia | |
| dc.creator | Rodriguez Valbuena, Braidi Liced | |
| dc.creator | Home Montealegre, Cristian Fernando | |
| dc.creator | Anturi Mena, Yairon David | |
| dc.creator | Cantillo, Leidy Adelina | |
| dc.creator | Pimentel García, Yisela | |
| dc.date.accessioned | 2026-02-18T14:41:17Z | |
| dc.date.available | 2026-02-18T14:41:17Z | |
| dc.date.created | 2025-12-15 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/78872 | |
| dc.description | No aplica | |
| dc.description.abstract | El presente trabajo se desarrolla en el marco del Diplomado de Profundización en Gestión de la Innovación para el Diseño de Productos y Servicios, y tiene como objetivo diseñar e implementar una estrategia integral de innovación digital para DISTRICAFI ZOMAC S.A.S. A través del uso de herramientas tecnológicas y redes sociales, se buscó fortalecer la comunicación con los clientes, mejorar la visibilidad empresarial y consolidar el posicionamiento de la marca en el mercado regional. El proceso metodológico se basó en el enfoque de Design Thinking, abarcando las fases de empatizar, definir, idear, prototipar y evaluar, lo que permitió comprender las necesidades reales del cliente y generar soluciones innovadoras y aplicables. Posteriormente, mediante la metodología OKR (Objectives and Key Results) se establecieron indicadores de desempeño medibles y verificables para evaluar el impacto del proyecto. Los resultados demostraron un incremento en la presencia digital, una reducción en los tiempos de respuesta y una mejora significativa en la satisfacción del cliente. Este estudio evidenció que la innovación digital es un componente clave para el crecimiento, competitividad y sostenibilidad de las pequeñas y medianas empresas. | |
| dc.format | pdf | |
| dc.title | Estrategia digital para visibilidad, comunicación y posicionamiento de DISTRICAFI ZOMAC S.A.S | |
| dc.type | Diplomado de profundización para grado | |
| dc.subject.keywords | Tecnología | |
| dc.subject.keywords | Estrategia digital | |
| dc.subject.keywords | OKR | |
| dc.subject.keywords | Design Thinking | |
| dc.subject.keywords | Innovación | |
| dc.description.abstractenglish | This project was developed within the framework of the Specialization Diploma in Innovation
Management for Product and Service Design. Its main objective was to design and implement a
comprehensive digital innovation strategy for DISTRICAFI ZOMAC S.A.S. Through the use of
technological tools and social networks, the project aimed to strengthen communication with
clients, improve corporate visibility, and consolidate brand positioning in the regional market.
The methodological process was based on the Design Thinking approach, including the stages of
empathize, define, ideate, prototype, and test, which allowed the team to understand customer
needs and create practical innovative solutions. Subsequently, the OKR (Objectives and Key
Results) methodology was applied to define measurable and verifiable performance indicators to
evaluate the project’s impact. The results showed increased digital presence, reduced response
times, and greater customer satisfaction. This study demonstrated that digital innovation is a key
component for the growth, competitiveness, and sustainability of small and medium-sized
enterprises. | |
| dc.subject.category | Ingeniería | |