| dc.contributor.advisor | Montealegre Torres, Francisco Jose | |
| dc.coverage.spatial | cead_-_ibagué | |
| dc.creator | Mejía Leal, Angie Fanori | |
| dc.creator | Velosa Anacona, Jeraldine | |
| dc.date.accessioned | 2022-10-14T15:47:12Z | |
| dc.date.available | 2022-10-14T15:47:12Z | |
| dc.date.created | 2022-10-09 | |
| dc.identifier.uri | https://repository.unad.edu.co/handle/10596/51744 | |
| dc.description.abstract | Este proyecto de investigación se realizó en la ciudad de Ibagué – Tolima; mediante esta investigación fue evaluado el bioestimulante ASCO SECHA sobre el rendimiento y la calidad de la producción en el cultivo de tomate Chonto Roble F1. El diseño utilizado fue Diseño Completamente al Azar (DCA) para evaluar los componentes de rendimiento por planta según la dosis y la prueba utilizada fue Tukey juntamente con la ANOVA. Fueron realizados cinco (5) tratamientos, tres de ellos con el producto ASCHO SECHA el cual fue comparado con Crecifol 10-30-10 y un testigo absoluto, este último es el manejo habitual que el agricultor le da a su cultivo. Las variables que fueron evaluadas son: el número de racimos, número de flores por racimo, número de frutos por planta, diámetro de fruto, cantidad y calidad de fruto.
Las evaluaciones fueron realizadas a partir de la aparición del primer racimo floral cada ocho días con el fin de documentar la respuesta del bioestimulante, el fertilizante Crecifol 10-30-10 y el testigo absoluto en la planta. | |
| dc.format | pdf | |
| dc.title | Evaluación del bioestimulante ASCHO SECHA sobre el rendimiento y calidad de la producción en el cultivo de tomate Chonto Roble F1. | |
| dc.type | Proyecto de investigación | |
| dc.subject.keywords | Bioestimulación, Calidad, Producción, Rendimiento, Tomate. | |
| dc.description.abstractenglish | This research project was carried out in the city of Ibagué - Tolima; Through this research, the biostimulant ASCO SECHA was evaluated on the yield and quality of production in the tomato crop Chonto Roble F1. The design used was Completely Random Design (DCA) to evaluate the yield components per plant according to the dose and the test used was Tukey together with ANOVA. Five (5) treatments were carried out, three of them with the ASCHO SECHA product, which was compared with Crecifol 10-30-10 and an absolute control, the latter being the usual management that the farmer gives to his crop. The variables that were evaluated are: the number of clusters, number of flowers per cluster, number of fruits per plant, diameter of fruit, quantity and quality of fruit.
The evaluations were carried out from the appearance of the first flower cluster every eight days in order to document the response of the biostimulant, the Crecifol 10-30-10 fertilizer and the absolute control in the plant. | |
| dc.subject.category | Agricola | |